ZIMBABWE (ZW) 🡒 METBANK, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 511300 | MASTERCARD | DEBIT | STANDARD |
| 514929 | MASTERCARD | CREDIT | PLATINUM |
| 519258 | MASTERCARD | DEBIT | BUSINESS |
| 519829 | MASTERCARD | DEBIT | GOLD |
| 540293 | MASTERCARD | DEBIT | PREPAID |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 511300 | MASTERCARD | DEBIT | STANDARD |
| 514929 | MASTERCARD | CREDIT | PLATINUM |
| 519258 | MASTERCARD | DEBIT | BUSINESS |
| 519829 | MASTERCARD | DEBIT | GOLD |
| 540293 | MASTERCARD | DEBIT | PREPAID |
Loading...