YEMEN (YE) 🡒 TADHAMON BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 414500 | VISA | CREDIT | GOLD |
| 414501 | VISA | CREDIT | PLATINUM |
| 423291 | VISA | DEBIT | CLASSIC |
| 427826 | VISA | DEBIT | PREPAID CLASSIC |
| 483998 | VISA | DEBIT | PREPAID CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 414500 | VISA | CREDIT | GOLD |
| 414501 | VISA | CREDIT | PLATINUM |
| 423291 | VISA | DEBIT | CLASSIC |
| 427826 | VISA | DEBIT | PREPAID CLASSIC |
| 483998 | VISA | DEBIT | PREPAID CLASSIC |
Loading...