VIET NAM (VN) 🡒 SACOMBANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 356062 | JCB | CREDIT | ULTIMATE |
| 356480 | JCB | CREDIT | STANDARD |
| 356481 | JCB | CREDIT | GOLD |
| 357115 | JCB | DEBIT | PLATINUM |
| 468948 | VISA | DEBIT | PREPAID |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 356062 | JCB | CREDIT | ULTIMATE |
| 356480 | JCB | CREDIT | STANDARD |
| 356481 | JCB | CREDIT | GOLD |
| 357115 | JCB | DEBIT | PLATINUM |
| 468948 | VISA | DEBIT | PREPAID |
Loading...