UNITED STATES (US) 🡒 VALLEY CREDIT UNION 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 413651 | VISA | CREDIT | CLASSIC |
| 421040 | VISA | DEBIT | CLASSIC |
| 438292 | VISA | DEBIT | CLASSIC |
| 460249 | VISA | CREDIT | |
| 482098 | VISA | CREDIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 413651 | VISA | CREDIT | CLASSIC |
| 421040 | VISA | DEBIT | CLASSIC |
| 438292 | VISA | DEBIT | CLASSIC |
| 460249 | VISA | CREDIT | |
| 482098 | VISA | CREDIT | CLASSIC |
Loading...