UNITED STATES (US) 🡒 UNIVERSAL BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 426537 | VISA | DEBIT | CLASSIC |
| 438256 | VISA | DEBIT | BUSINESS |
| 478407 | VISA | DEBIT | CLASSIC |
| 539601 | MASTERCARD | CREDIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 426537 | VISA | DEBIT | CLASSIC |
| 438256 | VISA | DEBIT | BUSINESS |
| 478407 | VISA | DEBIT | CLASSIC |
| 539601 | MASTERCARD | CREDIT |
Loading...