UNITED STATES (US) 🡒 THE OHIO VALLEY BANK COMPANY 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 455120 | VISA | DEBIT | CLASSIC |
| 461939 | VISA | DEBIT | BUSINESS |
| 481175 | VISA | CREDIT | BUSINESS |
| 481933 | VISA | CREDIT | TRADITIONAL |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 455120 | VISA | DEBIT | CLASSIC |
| 461939 | VISA | DEBIT | BUSINESS |
| 481175 | VISA | CREDIT | BUSINESS |
| 481933 | VISA | CREDIT | TRADITIONAL |
Loading...