UNITED STATES (US) 🡒 THE FARMERS STATE BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 415422 | VISA | DEBIT | CLASSIC |
| 477938 | VISA | DEBIT | CLASSIC |
| 487442 | VISA | DEBIT | CLASSIC |
| 492490 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 415422 | VISA | DEBIT | CLASSIC |
| 477938 | VISA | DEBIT | CLASSIC |
| 487442 | VISA | DEBIT | CLASSIC |
| 492490 | VISA | DEBIT | CLASSIC |
Loading...