UNITED STATES (US) 🡒 THE FARMERS BANK, FRANKFORT, INDIANA 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404810 | VISA | DEBIT | BUSINESS |
| 431426 | VISA | DEBIT | PREPAID CLASSIC |
| 470424 | VISA | CREDIT | TRADITIONAL |
| 480618 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404810 | VISA | DEBIT | BUSINESS |
| 431426 | VISA | DEBIT | PREPAID CLASSIC |
| 470424 | VISA | CREDIT | TRADITIONAL |
| 480618 | VISA | DEBIT | CLASSIC |
Loading...