UNITED STATES (US) 🡒 THE FARMERS BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 412081 | VISA | DEBIT | CLASSIC |
| 422459 | VISA | DEBIT | CLASSIC |
| 435948 | VISA | DEBIT | BUSINESS |
| 442970 | VISA | DEBIT | BUSINESS |
| 477466 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 412081 | VISA | DEBIT | CLASSIC |
| 422459 | VISA | DEBIT | CLASSIC |
| 435948 | VISA | DEBIT | BUSINESS |
| 442970 | VISA | DEBIT | BUSINESS |
| 477466 | VISA | DEBIT | BUSINESS |
Loading...