UNITED STATES (US) 🡒 RELIANT BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 444334 | VISA | CREDIT | |
| 510712 | MASTERCARD | DEBIT | ENHANCED |
| 514629 | MASTERCARD | DEBIT | BUSINESS |
| 535100 | MASTERCARD | DEBIT | CLASSIC |
| 551535 | MASTERCARD | DEBIT | STANDARD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 444334 | VISA | CREDIT | |
| 510712 | MASTERCARD | DEBIT | ENHANCED |
| 514629 | MASTERCARD | DEBIT | BUSINESS |
| 535100 | MASTERCARD | DEBIT | CLASSIC |
| 551535 | MASTERCARD | DEBIT | STANDARD |
Loading...