UNITED STATES (US) 🡒 MIDWEST HERITAGE BANK, FSB 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 409920 | VISA | DEBIT | PREPAID CLASSIC |
| 498822 | VISA | DEBIT | PREPAID CLASSIC |
| 498847 | VISA | DEBIT | BUSINESS |
| 499920 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 409920 | VISA | DEBIT | PREPAID CLASSIC |
| 498822 | VISA | DEBIT | PREPAID CLASSIC |
| 498847 | VISA | DEBIT | BUSINESS |
| 499920 | VISA | DEBIT | CLASSIC |
Loading...