UNITED STATES (US) 🡒 MAINE STATE CREDIT UNION 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 410022 | VISA | CREDIT | BUSINESS |
| 411281 | VISA | CREDIT | TRADITIONAL |
| 449615 | VISA | DEBIT | CLASSIC |
| 452451 | VISA | CREDIT | TRADITIONAL |
| 475864 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 410022 | VISA | CREDIT | BUSINESS |
| 411281 | VISA | CREDIT | TRADITIONAL |
| 449615 | VISA | DEBIT | CLASSIC |
| 452451 | VISA | CREDIT | TRADITIONAL |
| 475864 | VISA | DEBIT | BUSINESS |
Loading...