UNITED STATES (US) 🡒 MAIN STREET BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 420100 | VISA | DEBIT | CLASSIC |
| 449094 | VISA | DEBIT | BUSINESS |
| 520532 | MASTERCARD | DEBIT | BUSINESS |
| 551306 | MASTERCARD | DEBIT | STANDARD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 420100 | VISA | DEBIT | CLASSIC |
| 449094 | VISA | DEBIT | BUSINESS |
| 520532 | MASTERCARD | DEBIT | BUSINESS |
| 551306 | MASTERCARD | DEBIT | STANDARD |
Loading...