UNITED STATES (US) 🡒 LOWLAND CREDIT UNION 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404121 | VISA | CREDIT | TRADITIONAL |
| 405313 | VISA | DEBIT | CLASSIC |
| 442097 | VISA | CREDIT | TRADITIONAL |
| 453274 | VISA | DEBIT | CLASSIC |
| 485192 | VISA | CREDIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404121 | VISA | CREDIT | TRADITIONAL |
| 405313 | VISA | DEBIT | CLASSIC |
| 442097 | VISA | CREDIT | TRADITIONAL |
| 453274 | VISA | DEBIT | CLASSIC |
| 485192 | VISA | CREDIT | CLASSIC |
Loading...