UNITED STATES (US) 🡒 JOHNSON FINANCIAL GROUP 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405952 | VISA | DEBIT | CLASSIC |
| 432545 | VISA | CREDIT | |
| 446326 | VISA | DEBIT | PREPAID |
| 480603 | VISA | DEBIT | CLASSIC |
| 512071 | MASTERCARD | CREDIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405952 | VISA | DEBIT | CLASSIC |
| 432545 | VISA | CREDIT | |
| 446326 | VISA | DEBIT | PREPAID |
| 480603 | VISA | DEBIT | CLASSIC |
| 512071 | MASTERCARD | CREDIT |
Loading...