UNITED STATES (US) 🡒 JOHNSON BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 400304 | VISA | CREDIT | TRADITIONAL |
| 416767 | VISA | DEBIT | PREPAID CLASSIC |
| 418292 | VISA | DEBIT | PREPAID CLASSIC |
| 449096 | VISA | DEBIT | BUSINESS |
| 480602 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 400304 | VISA | CREDIT | TRADITIONAL |
| 416767 | VISA | DEBIT | PREPAID CLASSIC |
| 418292 | VISA | DEBIT | PREPAID CLASSIC |
| 449096 | VISA | DEBIT | BUSINESS |
| 480602 | VISA | DEBIT | CLASSIC |
Loading...