UNITED STATES (US) 🡒 INTERFAITH FEDERAL CREDIT UNION 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 411269 | VISA | CREDIT | TRADITIONAL REWARDS |
| 427524 | VISA | CREDIT | TRADITIONAL |
| 487450 | VISA | CREDIT | TRADITIONAL REWARDS |
| 498477 | VISA | CREDIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 411269 | VISA | CREDIT | TRADITIONAL REWARDS |
| 427524 | VISA | CREDIT | TRADITIONAL |
| 487450 | VISA | CREDIT | TRADITIONAL REWARDS |
| 498477 | VISA | CREDIT | BUSINESS |
Loading...