UNITED STATES (US) 🡒 INDEPENDENT BANK GROUP 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 435990 | VISA | DEBIT | BUSINESS |
| 435991 | VISA | DEBIT | CLASSIC |
| 435993 | VISA | DEBIT | PREPAID |
| 490754 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 435990 | VISA | DEBIT | BUSINESS |
| 435991 | VISA | DEBIT | CLASSIC |
| 435993 | VISA | DEBIT | PREPAID |
| 490754 | VISA | DEBIT | CLASSIC |
Loading...