UNITED STATES (US) 🡒 GREENWOOD MUNICIPAL FEDERAL CREDIT UNION 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 441475 | VISA | CREDIT | TRADITIONAL |
| 484298 | VISA | DEBIT | CLASSIC |
| 484608 | VISA | DEBIT | CLASSIC |
| 486001 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 441475 | VISA | CREDIT | TRADITIONAL |
| 484298 | VISA | DEBIT | CLASSIC |
| 484608 | VISA | DEBIT | CLASSIC |
| 486001 | VISA | DEBIT | CLASSIC |
Loading...