UNITED STATES (US) 🡒 GREENFIELD BANKING COMPANY 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 441376 | VISA | DEBIT | CLASSIC |
| 441377 | VISA | DEBIT | BUSINESS |
| 441378 | VISA | DEBIT | PREPAID WORKPLACE BENEFITS |
| 442960 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 441376 | VISA | DEBIT | CLASSIC |
| 441377 | VISA | DEBIT | BUSINESS |
| 441378 | VISA | DEBIT | PREPAID WORKPLACE BENEFITS |
| 442960 | VISA | DEBIT | CLASSIC |
Loading...