UNITED STATES (US) 🡒 FARMERS BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405018 | VISA | CREDIT | TRADITIONAL |
| 430075 | VISA | DEBIT | CLASSIC |
| 486998 | VISA | DEBIT | BUSINESS |
| 489261 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405018 | VISA | CREDIT | TRADITIONAL |
| 430075 | VISA | DEBIT | CLASSIC |
| 486998 | VISA | DEBIT | BUSINESS |
| 489261 | VISA | DEBIT | CLASSIC |
Loading...