UNITED STATES (US) 🡒 DIME COMMUNITY BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 524311 | MASTERCARD | CREDIT | PLATINUM |
| 550625 | MASTERCARD | CREDIT | BUSINESS |
| 553896 | MASTERCARD | DEBIT | ENHANCED |
| 558015 | MASTERCARD | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 524311 | MASTERCARD | CREDIT | PLATINUM |
| 550625 | MASTERCARD | CREDIT | BUSINESS |
| 553896 | MASTERCARD | DEBIT | ENHANCED |
| 558015 | MASTERCARD | DEBIT | BUSINESS |
Loading...