UNITED STATES (US) 🡒 CENTRAL VALLEY COMMUNITY BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 444694 | VISA | CREDIT | BUSINESS |
| 454823 | VISA | DEBIT | BUSINESS |
| 464089 | VISA | DEBIT | CLASSIC |
| 494181 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 444694 | VISA | CREDIT | BUSINESS |
| 454823 | VISA | DEBIT | BUSINESS |
| 464089 | VISA | DEBIT | CLASSIC |
| 494181 | VISA | DEBIT | BUSINESS |
Loading...