UNITED STATES (US) 🡒 BRADESCO BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 445393 | VISA | CREDIT | TRADITIONAL |
| 449113 | VISA | DEBIT | CLASSIC |
| 480141 | VISA | DEBIT | BUSINESS |
| 485673 | VISA | CREDIT | SIGNATURE |
| 494289 | VISA | CREDIT | SIGNATURE |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 445393 | VISA | CREDIT | TRADITIONAL |
| 449113 | VISA | DEBIT | CLASSIC |
| 480141 | VISA | DEBIT | BUSINESS |
| 485673 | VISA | CREDIT | SIGNATURE |
| 494289 | VISA | CREDIT | SIGNATURE |
Loading...