UNITED STATES (US) 🡒 BEVERLY BANK AND TRUST COMPANY, N.A. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 418193 | VISA | CREDIT | CLASSIC |
| 444760 | VISA | DEBIT | PREPAID |
| 465346 | VISA | DEBIT | BUSINESS |
| 483722 | VISA | DEBIT | CLASSIC |
| 491622 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 418193 | VISA | CREDIT | CLASSIC |
| 444760 | VISA | DEBIT | PREPAID |
| 465346 | VISA | DEBIT | BUSINESS |
| 483722 | VISA | DEBIT | CLASSIC |
| 491622 | VISA | DEBIT | CLASSIC |
Loading...