UNITED STATES (US) 🡒 BANCO POPULAR DE PUERTO RICO 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 472221 | VISA | CREDIT | TRADITIONAL |
| 472223 | VISA | CREDIT | BUSINESS |
| 522525 | MASTERCARD | CREDIT | PLATINUM |
| 524896 | MASTERCARD | CREDIT | MIXED PRODUCT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 472221 | VISA | CREDIT | TRADITIONAL |
| 472223 | VISA | CREDIT | BUSINESS |
| 522525 | MASTERCARD | CREDIT | PLATINUM |
| 524896 | MASTERCARD | CREDIT | MIXED PRODUCT |
Loading...