UNITED STATES (US) 🡒 ANCHOR BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 414069 | VISA | CREDIT | BUSINESS |
| 422314 | VISA | CREDIT | |
| 422315 | VISA | CREDIT | |
| 447682 | VISA | DEBIT | CLASSIC |
| 449257 | VISA | DEBIT | CLASSIC |
| 477335 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 414069 | VISA | CREDIT | BUSINESS |
| 422314 | VISA | CREDIT | |
| 422315 | VISA | CREDIT | |
| 447682 | VISA | DEBIT | CLASSIC |
| 449257 | VISA | DEBIT | CLASSIC |
| 477335 | VISA | DEBIT | BUSINESS |
Loading...