UNITED KINGDOM (GB) 🡒 DZING FINANCE, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 527569 | MASTERCARD | DEBIT | BUSINESS |
| 528472 | MASTERCARD | DEBIT | STANDARD |
| 532237 | MASTERCARD | CREDIT | BUSINESS |
| 535175 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 527569 | MASTERCARD | DEBIT | BUSINESS |
| 528472 | MASTERCARD | DEBIT | STANDARD |
| 532237 | MASTERCARD | CREDIT | BUSINESS |
| 535175 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
Loading...