UKRAINE (UA) 🡒 PUBLIC JOINT-STOCK COMPANY DV BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 549845 | MASTERCARD | CREDIT | WORLD |
| 550223 | MASTERCARD | CREDIT | GOLD |
| 550359 | MASTERCARD | CREDIT | PLATINUM |
| 559724 | MASTERCARD | DEBIT | PLATINUM |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 549845 | MASTERCARD | CREDIT | WORLD |
| 550223 | MASTERCARD | CREDIT | GOLD |
| 550359 | MASTERCARD | CREDIT | PLATINUM |
| 559724 | MASTERCARD | DEBIT | PLATINUM |
Loading...