UKRAINE (UA) 🡒 JSC UKRAINIAN CAPITAL BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 430253 | VISA | CREDIT | CLASSIC |
| 430254 | VISA | CREDIT | GOLD |
| 430256 | VISA | DEBIT | CLASSIC |
| 430257 | VISA | CREDIT | |
| 447831 | VISA | CREDIT | BUSINESS ENHANCED |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 430253 | VISA | CREDIT | CLASSIC |
| 430254 | VISA | CREDIT | GOLD |
| 430256 | VISA | DEBIT | CLASSIC |
| 430257 | VISA | CREDIT | |
| 447831 | VISA | CREDIT | BUSINESS ENHANCED |
Loading...