UKRAINE (UA) 🡒 JSC BANK TRUST 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419654 | VISA | DEBIT | CLASSIC |
| 419655 | VISA | CREDIT | GOLD |
| 419656 | VISA | DEBIT | ELECTRON |
| 419657 | VISA | DEBIT | |
| 459970 | VISA | CREDIT | PLATINUM |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419654 | VISA | DEBIT | CLASSIC |
| 419655 | VISA | CREDIT | GOLD |
| 419656 | VISA | DEBIT | ELECTRON |
| 419657 | VISA | DEBIT | |
| 459970 | VISA | CREDIT | PLATINUM |
Loading...