UGANDA (UG) 🡒 GUARANTY TRUST BANK PLC 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 510704 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
| 527268 | MASTERCARD | DEBIT | STANDARD |
| 539230 | MASTERCARD | DEBIT | PLATINUM |
| 542063 | MASTERCARD | DEBIT | PLATINUM |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 510704 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
| 527268 | MASTERCARD | DEBIT | STANDARD |
| 539230 | MASTERCARD | DEBIT | PLATINUM |
| 542063 | MASTERCARD | DEBIT | PLATINUM |
Loading...