RUSSIAN FEDERATION (RU) 🡒 JSCB CENTROCREDIT 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404593 | VISA | DEBIT | PLATINUM |
| 429050 | VISA | DEBIT | CLASSIC |
| 429051 | VISA | DEBIT | GOLD |
| 429052 | VISA | DEBIT | CLASSIC |
| 429053 | VISA | DEBIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404593 | VISA | DEBIT | PLATINUM |
| 429050 | VISA | DEBIT | CLASSIC |
| 429051 | VISA | DEBIT | GOLD |
| 429052 | VISA | DEBIT | CLASSIC |
| 429053 | VISA | DEBIT | BUSINESS |
Loading...