PHILIPPINES (PH) 🡒 CITIBANK, N.A. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 416511 | VISA | DEBIT | PREPAID |
| 457608 | VISA | CREDIT | |
| 465479 | VISA | DEBIT | GOLD |
| 466253 | VISA | DEBIT | CLASSIC |
| 488960 | VISA | DEBIT | |
| 490236 | VISA | DEBIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 416511 | VISA | DEBIT | PREPAID |
| 457608 | VISA | CREDIT | |
| 465479 | VISA | DEBIT | GOLD |
| 466253 | VISA | DEBIT | CLASSIC |
| 488960 | VISA | DEBIT | |
| 490236 | VISA | DEBIT |
Loading...