OMAN (OM) 🡒 STANDARD CHARTERED BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405706 | VISA | DEBIT | CLASSIC |
| 417611 | VISA | CREDIT | PLATINUM |
| 417612 | VISA | CREDIT | GOLD |
| 460012 | VISA | DEBIT | PLATINUM |
| 564147 | MAESTRO | DEBIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 405706 | VISA | DEBIT | CLASSIC |
| 417611 | VISA | CREDIT | PLATINUM |
| 417612 | VISA | CREDIT | GOLD |
| 460012 | VISA | DEBIT | PLATINUM |
| 564147 | MAESTRO | DEBIT |
Loading...