MONGOLIA (MN) 🡒 CAPITRON BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 433147 | VISA | CREDIT | CLASSIC |
| 468730 | VISA | DEBIT | CLASSIC |
| 484058 | VISA | DEBIT | CLASSIC |
| 484858 | VISA | CREDIT | PLATINUM |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 433147 | VISA | CREDIT | CLASSIC |
| 468730 | VISA | DEBIT | CLASSIC |
| 484058 | VISA | DEBIT | CLASSIC |
| 484858 | VISA | CREDIT | PLATINUM |
Loading...