MEXICO (MX) 🡒 SODEXO 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 506273 | CARNET | DEBIT | PREPAID |
| 506336 | CARNET | DEBIT | PREPAID |
| 506444 | CARNET | CREDIT | |
| 506445 | CARNET | CREDIT | STANDARD |
| 627535 | CARNET | DEBIT | PREPAID |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 506273 | CARNET | DEBIT | PREPAID |
| 506336 | CARNET | DEBIT | PREPAID |
| 506444 | CARNET | CREDIT | |
| 506445 | CARNET | CREDIT | STANDARD |
| 627535 | CARNET | DEBIT | PREPAID |
Loading...