MAURITIUS (MU) 🡒 BRAMER BANKING CORPORATION, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 458275 | VISA | CREDIT | CLASSIC |
| 458276 | VISA | CREDIT | GOLD |
| 458277 | VISA | CREDIT | PLATINUM |
| 459208 | VISA | CREDIT | PLATINUM |
| 459209 | VISA | CREDIT | BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 458275 | VISA | CREDIT | CLASSIC |
| 458276 | VISA | CREDIT | GOLD |
| 458277 | VISA | CREDIT | PLATINUM |
| 459208 | VISA | CREDIT | PLATINUM |
| 459209 | VISA | CREDIT | BUSINESS |
Loading...