LEBANON (LB) 🡒 CEDRUS BANK SAL 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404545 | VISA | DEBIT | SIGNATURE |
| 460033 | VISA | DEBIT | PREPAID CLASSIC |
| 460060 | VISA | CREDIT | PLATINUM |
| 499823 | VISA | CREDIT | SIGNATURE BUSINESS |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 404545 | VISA | DEBIT | SIGNATURE |
| 460033 | VISA | DEBIT | PREPAID CLASSIC |
| 460060 | VISA | CREDIT | PLATINUM |
| 499823 | VISA | CREDIT | SIGNATURE BUSINESS |
Loading...