KENYA (KE) 🡒 FIDELITY COMMERCIAL BANK, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 401100 | VISA | CREDIT | PLATINUM |
| 410033 | VISA | CREDIT | CLASSIC |
| 411629 | VISA | CREDIT | GOLD |
| 417492 | VISA | DEBIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 401100 | VISA | CREDIT | PLATINUM |
| 410033 | VISA | CREDIT | CLASSIC |
| 411629 | VISA | CREDIT | GOLD |
| 417492 | VISA | DEBIT | CLASSIC |
Loading...