KENYA (KE) 🡒 CO-OPERATIVE BANK OF KENYA, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 420218 | VISA | DEBIT | PREPAID |
| 431482 | VISA | CREDIT | GOLD |
| 431483 | VISA | CREDIT | CLASSIC |
| 533413 | MASTERCARD | DEBIT | PREPAID |
| 539942 | MASTERCARD | DEBIT | STANDARD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 420218 | VISA | DEBIT | PREPAID |
| 431482 | VISA | CREDIT | GOLD |
| 431483 | VISA | CREDIT | CLASSIC |
| 533413 | MASTERCARD | DEBIT | PREPAID |
| 539942 | MASTERCARD | DEBIT | STANDARD |
Loading...