JAPAN (JP) 🡒 TOHOKU SHINKIN BANK CARD COMPANY, LIMITED. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 427694 | VISA | CREDIT | GOLD |
| 487011 | VISA | CREDIT | GOLD |
| 492272 | VISA | CREDIT | CLASSIC |
| 492273 | VISA | CREDIT | GOLD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 427694 | VISA | CREDIT | GOLD |
| 487011 | VISA | CREDIT | GOLD |
| 492272 | VISA | CREDIT | CLASSIC |
| 492273 | VISA | CREDIT | GOLD |
Loading...