JAPAN (JP) 🡒 THE AOMORI BANK, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 453723 | VISA | DEBIT | CLASSIC |
| 470850 | VISA | CREDIT | GOLD |
| 470851 | VISA | CREDIT | CLASSIC |
| 481438 | VISA | DEBIT | CLASSIC |
| 488896 | VISA | CREDIT | GOLD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 453723 | VISA | DEBIT | CLASSIC |
| 470850 | VISA | CREDIT | GOLD |
| 470851 | VISA | CREDIT | CLASSIC |
| 481438 | VISA | DEBIT | CLASSIC |
| 488896 | VISA | CREDIT | GOLD |
Loading...