HUNGARY (HU) 🡒 KDB BANK (HUNGARY), LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 427710 | VISA | DEBIT | BUSINESS |
| 440220 | VISA | CREDIT | CLASSIC |
| 440222 | VISA | DEBIT | GOLD |
| 440223 | VISA | DEBIT | ELECTRON |
| 440549 | VISA | CREDIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 427710 | VISA | DEBIT | BUSINESS |
| 440220 | VISA | CREDIT | CLASSIC |
| 440222 | VISA | DEBIT | GOLD |
| 440223 | VISA | DEBIT | ELECTRON |
| 440549 | VISA | CREDIT |
Loading...