HONG KONG (HK) 🡒 REAP TECHNOLOGIES, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 401287 | VISA | CREDIT | PLATINUM |
| 414631 | VISA | CREDIT | BUSINESS ENHANCED |
| 451468 | VISA | CREDIT | BUSINESS ENHANCED |
| 493728 | VISA | CREDIT | BUSINESS ENHANCED |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 401287 | VISA | CREDIT | PLATINUM |
| 414631 | VISA | CREDIT | BUSINESS ENHANCED |
| 451468 | VISA | CREDIT | BUSINESS ENHANCED |
| 493728 | VISA | CREDIT | BUSINESS ENHANCED |
Loading...