HONG KONG (HK) 🡒 OPTAL ASIA, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 513081 | MASTERCARD | CREDIT | B2B |
| 519050 | MASTERCARD | CREDIT | B2B |
| 533510 | MASTERCARD | CREDIT | CORPORATE |
| 538013 | MASTERCARD | CREDIT | CORPORATE |
| 542981 | MASTERCARD | CREDIT | B2B |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 513081 | MASTERCARD | CREDIT | B2B |
| 519050 | MASTERCARD | CREDIT | B2B |
| 533510 | MASTERCARD | CREDIT | CORPORATE |
| 538013 | MASTERCARD | CREDIT | CORPORATE |
| 542981 | MASTERCARD | CREDIT | B2B |
Loading...