GHANA (GH) 🡒 BANK OF AFRICA GHANA, LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 462228 | VISA | DEBIT | CLASSIC |
| 462238 | VISA | DEBIT | PREPAID CLASSIC |
| 489177 | VISA | DEBIT | CLASSIC |
| 489178 | VISA | DEBIT | CLASSIC |
| 489179 | VISA | DEBIT | PREPAID |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 462228 | VISA | DEBIT | CLASSIC |
| 462238 | VISA | DEBIT | PREPAID CLASSIC |
| 489177 | VISA | DEBIT | CLASSIC |
| 489178 | VISA | DEBIT | CLASSIC |
| 489179 | VISA | DEBIT | PREPAID |
Loading...