GABON (GA) 🡒 ORABANK GABON 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 451093 | VISA | DEBIT | CLASSIC |
| 451094 | VISA | DEBIT | GOLD |
| 451095 | VISA | DEBIT | CLASSIC |
| 451096 | VISA | DEBIT | PREPAID CLASSIC |
| 451097 | VISA | DEBIT | BUSINESS |
| 483423 | VISA | DEBIT | PLATINUM |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 451093 | VISA | DEBIT | CLASSIC |
| 451094 | VISA | DEBIT | GOLD |
| 451095 | VISA | DEBIT | CLASSIC |
| 451096 | VISA | DEBIT | PREPAID CLASSIC |
| 451097 | VISA | DEBIT | BUSINESS |
| 483423 | VISA | DEBIT | PLATINUM |
Loading...