FIJI (FJ) 🡒 WESTPAC BANKING CORPORATION 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419989 | VISA | CREDIT | CLASSIC |
| 429349 | VISA | CREDIT | |
| 431492 | VISA | DEBIT | CLASSIC |
| 464038 | VISA | DEBIT | CLASSIC |
| 472236 | VISA | CREDIT | BUSINESS |
| 546037 | MASTERCARD | CREDIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 419989 | VISA | CREDIT | CLASSIC |
| 429349 | VISA | CREDIT | |
| 431492 | VISA | DEBIT | CLASSIC |
| 464038 | VISA | DEBIT | CLASSIC |
| 472236 | VISA | CREDIT | BUSINESS |
| 546037 | MASTERCARD | CREDIT |
Loading...