COTE D'IVOIRE (CI) 🡒 STANDARD CHARTERED BANK IVORY COAST 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 431306 | VISA | DEBIT | CLASSIC |
| 478087 | VISA | DEBIT | PLATINUM |
| 480870 | VISA | DEBIT | INFINITE |
| 480953 | VISA | DEBIT | GOLD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 431306 | VISA | DEBIT | CLASSIC |
| 478087 | VISA | DEBIT | PLATINUM |
| 480870 | VISA | DEBIT | INFINITE |
| 480953 | VISA | DEBIT | GOLD |
Loading...